<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dealogic.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dealogic.com/insight/us-banks-take-greater-share-european-ib-wallet/</loc>
		<lastmod>2016-03-11T07:05:36+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/us-banks-take-greater-share-european-ib-wallet/</loc>
		<lastmod>2016-03-11T07:05:36+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/us-banks-take-greater-share-european-ib-wallet/</loc>
		<lastmod>2016-03-11T07:05:36+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/international-emerging-markets-debt-issuance-drops-lowest-level-6-years/</loc>
		<lastmod>2016-04-18T03:31:54+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/international-emerging-markets-debt-issuance-drops-lowest-level-6-years/</loc>
		<lastmod>2016-04-18T03:31:54+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/international-emerging-markets-debt-issuance-drops-lowest-level-6-years/</loc>
		<lastmod>2016-04-18T03:31:54+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/eu-acquisitions-uk-hit-record-2015/</loc>
		<lastmod>2016-04-20T06:48:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/eu-acquisitions-uk-hit-record-2015/</loc>
		<lastmod>2016-04-20T06:48:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/eu-acquisitions-uk-hit-record-2015/</loc>
		<lastmod>2016-04-20T06:48:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/telepizza-completes-worlds-largest-restaurant-ipo-since-2014-using-dealogic/</loc>
		<lastmod>2016-04-25T02:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/telepizza-completes-worlds-largest-restaurant-ipo-since-2014-using-dealogic/</loc>
		<lastmod>2016-04-25T02:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/telepizza-completes-worlds-largest-restaurant-ipo-since-2014-using-dealogic/</loc>
		<lastmod>2016-04-25T02:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/chinese-appetite-tech-companies-continues-record-pace/</loc>
		<lastmod>2016-04-28T06:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/chinese-appetite-tech-companies-continues-record-pace/</loc>
		<lastmod>2016-04-28T06:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/chinese-appetite-tech-companies-continues-record-pace/</loc>
		<lastmod>2016-04-28T06:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/us-listed-ipo-activity-may-hits-10-month-high/</loc>
		<lastmod>2016-05-02T23:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/us-listed-ipo-activity-may-hits-10-month-high/</loc>
		<lastmod>2016-05-02T23:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/us-listed-ipo-activity-may-hits-10-month-high/</loc>
		<lastmod>2016-05-02T23:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/us-marketed-dcm-volume-hits-1tr/</loc>
		<lastmod>2016-05-03T02:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/us-marketed-dcm-volume-hits-1tr/</loc>
		<lastmod>2016-05-03T02:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/us-marketed-dcm-volume-hits-1tr/</loc>
		<lastmod>2016-05-03T02:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/investment-shift-towards-unicorns/</loc>
		<lastmod>2016-05-04T02:49:09+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Unicorns.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/investment-shift-towards-unicorns/</loc>
		<lastmod>2016-05-04T02:49:09+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Unicorns.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/investment-shift-towards-unicorns/</loc>
		<lastmod>2016-05-04T02:49:09+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Unicorns.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/us-withdrawn-ma-record-annual-high/</loc>
		<lastmod>2016-05-04T10:57:24+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/us-withdrawn-ma-record-annual-high/</loc>
		<lastmod>2016-05-04T10:57:24+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/us-withdrawn-ma-record-annual-high/</loc>
		<lastmod>2016-05-04T10:57:24+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/global-withdrawn-ma-revenue-highest-since-2007/</loc>
		<lastmod>2016-05-04T15:25:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/global-withdrawn-ma-revenue-highest-since-2007/</loc>
		<lastmod>2016-05-04T15:25:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/global-withdrawn-ma-revenue-highest-since-2007/</loc>
		<lastmod>2016-05-04T15:25:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/global-acquisition-related-ecm-remains-strong/</loc>
		<lastmod>2016-05-05T03:31:14+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/global-acquisition-related-ecm-remains-strong/</loc>
		<lastmod>2016-05-05T03:31:14+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/global-acquisition-related-ecm-remains-strong/</loc>
		<lastmod>2016-05-05T03:31:14+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/moneta-money-bank-ipo-czech-republics-biggest-7-years-using-dealogic/</loc>
		<lastmod>2016-05-06T02:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Finance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/moneta-money-bank-ipo-czech-republics-biggest-7-years-using-dealogic/</loc>
		<lastmod>2016-05-06T02:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Finance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/moneta-money-bank-ipo-czech-republics-biggest-7-years-using-dealogic/</loc>
		<lastmod>2016-05-06T02:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Finance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/china-outbound-ma-surpasses-annual-levels/</loc>
		<lastmod>2016-05-10T15:25:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/china-outbound-ma-surpasses-annual-levels/</loc>
		<lastmod>2016-05-10T15:25:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/china-outbound-ma-surpasses-annual-levels/</loc>
		<lastmod>2016-05-10T15:25:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/accelerated-offerings-slow-6-year-low/</loc>
		<lastmod>2016-05-11T07:23:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/accelerated-offerings-slow-6-year-low/</loc>
		<lastmod>2016-05-11T07:23:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/accelerated-offerings-slow-6-year-low/</loc>
		<lastmod>2016-05-11T07:23:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/ma-deals-failing/</loc>
		<lastmod>2016-05-12T02:19:42+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/WithdrawnMA-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/ma-deals-failing/</loc>
		<lastmod>2016-05-12T02:19:42+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/WithdrawnMA-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/ma-deals-failing/</loc>
		<lastmod>2016-05-12T02:19:42+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/WithdrawnMA-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/european-loans-fall-14-year-low/</loc>
		<lastmod>2016-05-12T05:24:42+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/european-loans-fall-14-year-low/</loc>
		<lastmod>2016-05-12T05:24:42+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/european-loans-fall-14-year-low/</loc>
		<lastmod>2016-05-12T05:24:42+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/oil-gas-ma-plummets-70-12-year-low/</loc>
		<lastmod>2016-05-17T06:19:16+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/oil-gas-ma-plummets-70-12-year-low/</loc>
		<lastmod>2016-05-17T06:19:16+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/oil-gas-ma-plummets-70-12-year-low/</loc>
		<lastmod>2016-05-17T06:19:16+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/green-bond-volume-running-record-pace/</loc>
		<lastmod>2016-05-24T05:22:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/green-bond-volume-running-record-pace/</loc>
		<lastmod>2016-05-24T05:22:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/green-bond-volume-running-record-pace/</loc>
		<lastmod>2016-05-24T05:22:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/market-cap-global-ipos-dips-7-year-low/</loc>
		<lastmod>2016-05-25T03:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/market-cap-global-ipos-dips-7-year-low/</loc>
		<lastmod>2016-05-25T03:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/market-cap-global-ipos-dips-7-year-low/</loc>
		<lastmod>2016-05-25T03:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/healthy-returns-fast-casual-rides-high-american-health-wave/</loc>
		<lastmod>2016-05-30T14:51:24+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Whitepaper_Healthy-Returns.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/healthy-returns-fast-casual-rides-high-american-health-wave/</loc>
		<lastmod>2016-05-30T14:51:24+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Whitepaper_Healthy-Returns.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/healthy-returns-fast-casual-rides-high-american-health-wave/</loc>
		<lastmod>2016-05-30T14:51:24+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Whitepaper_Healthy-Returns.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/asias-ipo-pipeline-coming-fruition/</loc>
		<lastmod>2016-06-01T03:43:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/06/Untitled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/asias-ipo-pipeline-coming-fruition/</loc>
		<lastmod>2016-06-01T03:43:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/06/Untitled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/asias-ipo-pipeline-coming-fruition/</loc>
		<lastmod>2016-06-01T03:43:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/06/Untitled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/wedding-off-failed-ma-deals/</loc>
		<lastmod>2016-06-07T02:23:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/06/MA-Infographic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/wedding-off-failed-ma-deals/</loc>
		<lastmod>2016-06-07T02:23:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/06/MA-Infographic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/wedding-off-failed-ma-deals/</loc>
		<lastmod>2016-06-07T02:23:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/06/MA-Infographic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/chinese-appetite-offshore-assets-still-booming/</loc>
		<lastmod>2016-06-08T10:09:02+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/06/ChinaOffshoreMA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/chinese-appetite-offshore-assets-still-booming/</loc>
		<lastmod>2016-06-08T10:09:02+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/06/ChinaOffshoreMA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/chinese-appetite-offshore-assets-still-booming/</loc>
		<lastmod>2016-06-08T10:09:02+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/06/ChinaOffshoreMA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/dong-energy-successfully-completes-largest-global-ipo-year-dealogic-platform/</loc>
		<lastmod>2016-06-09T06:23:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/06/Dong-Energy-Successfully-Completes-Largest-Global-IPO-this-Year-using-Dealogic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/dong-energy-successfully-completes-largest-global-ipo-year-dealogic-platform/</loc>
		<lastmod>2016-06-09T06:23:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/06/Dong-Energy-Successfully-Completes-Largest-Global-IPO-this-Year-using-Dealogic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/dong-energy-successfully-completes-largest-global-ipo-year-dealogic-platform/</loc>
		<lastmod>2016-06-09T06:23:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/06/Dong-Energy-Successfully-Completes-Largest-Global-IPO-this-Year-using-Dealogic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/microsoft-linkedin-deal-continues-tech-ma-frenzy/</loc>
		<lastmod>2016-06-10T03:05:29+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/06/MicrosoftLinkedIn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/microsoft-linkedin-deal-continues-tech-ma-frenzy/</loc>
		<lastmod>2016-06-10T03:05:29+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/06/MicrosoftLinkedIn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/microsoft-linkedin-deal-continues-tech-ma-frenzy/</loc>
		<lastmod>2016-06-10T03:05:29+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/06/MicrosoftLinkedIn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/microsoft-announces-largest-ma-deal/</loc>
		<lastmod>2016-06-16T06:24:09+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/microsoft-announces-largest-ma-deal/</loc>
		<lastmod>2016-06-16T06:24:09+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/microsoft-announces-largest-ma-deal/</loc>
		<lastmod>2016-06-16T06:24:09+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/first-unicorn-year-successfully-completed-using-dealogic/</loc>
		<lastmod>2016-06-23T07:21:03+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/first-unicorn-year-successfully-completed-using-dealogic/</loc>
		<lastmod>2016-06-23T07:21:03+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/first-unicorn-year-successfully-completed-using-dealogic/</loc>
		<lastmod>2016-06-23T07:21:03+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/moneta-money-bank-ipo-czech-republics-biggest-7-years-using-dealogic/</loc>
		<lastmod>2016-06-28T10:29:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Finance-e1519408847231.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/brexit-impact-ipo-pipeline/</loc>
		<lastmod>2016-06-30T06:47:36+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/06/BrexitonIPOs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/brexit-impact-ipo-pipeline/</loc>
		<lastmod>2016-06-30T06:47:36+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/06/BrexitonIPOs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/brexit-impact-ipo-pipeline/</loc>
		<lastmod>2016-06-30T06:47:36+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/06/BrexitonIPOs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/uk-targeted-ma-lowest-1h-total-5-years/</loc>
		<lastmod>2016-06-30T10:37:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/uk-targeted-ma-lowest-1h-total-5-years/</loc>
		<lastmod>2016-06-30T10:37:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/uk-targeted-ma-lowest-1h-total-5-years/</loc>
		<lastmod>2016-06-30T10:37:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/first-half-global-ma-highlights/</loc>
		<lastmod>2016-07-07T02:17:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/07/FirstHalfMAHighlights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/first-half-global-ma-highlights/</loc>
		<lastmod>2016-07-07T02:17:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/07/FirstHalfMAHighlights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/first-half-global-ma-highlights/</loc>
		<lastmod>2016-07-07T02:17:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/07/FirstHalfMAHighlights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/key-trends-first-half-2016/</loc>
		<lastmod>2016-07-08T06:48:21+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/key-trends-first-half-2016/</loc>
		<lastmod>2016-07-08T06:48:21+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealogic.com/insight/key-trends-first-half-2016/</loc>
		<lastmod>2016-07-08T06:48:21+00:00</lastmod>
		<image:image>
			<image:loc>https://dealogic.com/wp-content/uploads/2016/05/Insight-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
